Codex / ChatGPT pricing & usage limits
By OpenAI. Source: https://developers.openai.com/codex/pricing, checked 2026-10-16.
| Plan | Price | Usage limit | Reset | Coding access | Notes |
|---|---|---|---|---|---|
| Free | Free | Limited Codex (GPT-6 Luna, desktop app) | unknown | Limited | Subject to rollout |
| Go | $8/mo | Limited Codex (GPT-6 Luna, desktop app) | unknown | Limited | May include ads in ChatGPT |
| Plus | $20/mo | Est. 15-160 local msgs/5h on GPT-6.1 Sol; 5-45 on GPT-6 Astra | 5-hour window; weekly limits may apply | Codex web, CLI, IDE, iOS | Extend with ChatGPT credits |
| Pro ($100 tier) | $100/mo | Higher than Plus; no 5-hour limit currently | unknown | Codex expanded | Pro offered at $100, $200, $500 |
| Pro ($200 tier) | $200/mo | Higher than $100 tier (exact multiple not stated on page); no 5-hour limit currently | unknown | Codex expanded | |
| Pro ($500 tier) | $500/mo | Highest Pro tier; Ultrafast mode access; no 5-hour limit currently | unknown | Codex expanded + Ultrafast | |
| Business | $25/mo | Same estimates as Plus per 5h (Standard Business) | 5-hour window | Codex included | $25/user/mo monthly; annual price not shown on page |
Change history
2026-10-16: First snapshot recorded. Full change log
Sponsor this page
Get an email when a plan quietly changes
Weekly digest of price and limit changes.