Claude pricing & usage limits
By Anthropic. Source: https://claude.com/pricing, checked 2026-10-16.
| Plan | Price | Usage limit | Reset | Coding access | Notes |
|---|---|---|---|---|---|
| Free | Free | Base usage (no fixed message count) | Rolling 5-hour session | No Claude Code | Claude Code not included on Free |
| Pro | $20/mo | At least 5x Free per 5-hour session; weekly limits apply | Rolling 5-hour + weekly | Claude Code included | $17/mo billed annually ($200 up front) |
| Max 5x | $100/mo | 5x Pro per 5-hour session; weekly limits | Rolling 5-hour + weekly | Claude Code included | Includes $100/mo API credits; monthly billing only |
| Max 20x | $200/mo | 20x Pro per 5-hour session; weekly limits | Rolling 5-hour + weekly | Claude Code included | Includes $200/mo API credits; monthly billing only |
| Enterprise | $20/mo | Usage billed at API rates on top of seat | Billed by usage | Claude Code included | $20/seat/mo + API-rate usage, annual only |
Change history
2026-10-16: First snapshot recorded. Full change log
Sponsor this page
Get an email when a plan quietly changes
Weekly digest of price and limit changes.